<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Pricing Structure at DreamHost</title>
	<atom:link href="http://blog.dreamhosters.com/2007/09/24/new-pricing-structure-at-dreamhost/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dreamhosters.com/2007/09/24/new-pricing-structure-at-dreamhost/</link>
	<description>Tips &#038; Tricks for Dreamhosters</description>
	<pubDate>Thu, 21 Aug 2008 19:31:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matt Andrews</title>
		<link>http://blog.dreamhosters.com/2007/09/24/new-pricing-structure-at-dreamhost/#comment-8020</link>
		<dc:creator>Matt Andrews</dc:creator>
		<pubDate>Thu, 27 Sep 2007 09:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/09/24/new-pricing-structure-at-dreamhost/#comment-8020</guid>
		<description>DH increasing the bandwidth to 10TB is sorta like Gmail giving us 2GB of space. Most customers will never hit those limits, and if the recent downtime continues, it'll just become a meaningless figure. I like them and everything, but this won't affect too many of us.</description>
		<content:encoded><![CDATA[<p>DH increasing the bandwidth to 10TB is sorta like Gmail giving us 2GB of space. Most customers will never hit those limits, and if the recent downtime continues, it&#8217;ll just become a meaningless figure. I like them and everything, but this won&#8217;t affect too many of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall Fitzgerald</title>
		<link>http://blog.dreamhosters.com/2007/09/24/new-pricing-structure-at-dreamhost/#comment-8019</link>
		<dc:creator>Randall Fitzgerald</dc:creator>
		<pubDate>Wed, 26 Sep 2007 20:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/09/24/new-pricing-structure-at-dreamhost/#comment-8019</guid>
		<description>Yeah, I was stoked to see the bandwidth jump, but when i went to check the disk space, i was all "uhwhaaaa?" It's ok, DreamHost. I still love you. But if you ever feel like jumping the disk space, I'll BE THERE! :D</description>
		<content:encoded><![CDATA[<p>Yeah, I was stoked to see the bandwidth jump, but when i went to check the disk space, i was all &#8220;uhwhaaaa?&#8221; It&#8217;s ok, DreamHost. I still love you. But if you ever feel like jumping the disk space, I&#8217;ll BE THERE! <img src='http://blog.dreamhosters.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.dreamhosters.com/2007/09/24/new-pricing-structure-at-dreamhost/#comment-8016</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 25 Sep 2007 16:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/09/24/new-pricing-structure-at-dreamhost/#comment-8016</guid>
		<description>I was amazed today to find out that I had 10TB of bandwidth.  However, kind of wish they'd bumped me up to 1TB of disk space also since I was paying for the Crazy Insane Domain plan.</description>
		<content:encoded><![CDATA[<p>I was amazed today to find out that I had 10TB of bandwidth.  However, kind of wish they&#8217;d bumped me up to 1TB of disk space also since I was paying for the Crazy Insane Domain plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.239 seconds -->
