<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DreamHost to Decrease Storage Capacity and Bandwidth Allowance?</title>
	<atom:link href="http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/</link>
	<description>Tips &#038; Tricks for Dreamhosters</description>
	<lastBuildDate>Thu, 09 Oct 2008 16:48:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tripter</title>
		<link>http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/comment-page-1/#comment-6728</link>
		<dc:creator>Tripter</dc:creator>
		<pubDate>Wed, 10 Jan 2007 06:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/#comment-6728</guid>
		<description>I think there are much better ways for them to improve their rep. One thing that REALLY almost stopped me from signing up was when I read that DH&#039;s Better Business Bureau rating is (or then was) an “F”. I believe I confirmed that on the BBB’s site. That should be addressed. If it can’t be resolved, then perhaps they should explain it so that when potential customers search for “dreamhost better business bureau rating”  (like I did) their explanation could also be found and read.

If their rep is tarnished, why don&#039;t they just write a blog entry inviting people to write about experiences good or bad (which we do anyway). Better yet, they could run a survey (but be sure to explain it’s purpose and methodology).  They could encourage clients to specify their disk and bandwidth and connuary levels, which might help prove that even heavy-load customers are satisfied.   Hopefully, the results would be strong enougth to impress prospective customers big and small.  If other hosts mocked their ratings, they could challenge them to do the same survey.</description>
		<content:encoded><![CDATA[<p>I think there are much better ways for them to improve their rep. One thing that REALLY almost stopped me from signing up was when I read that DH&#8217;s Better Business Bureau rating is (or then was) an “F”. I believe I confirmed that on the BBB’s site. That should be addressed. If it can’t be resolved, then perhaps they should explain it so that when potential customers search for “dreamhost better business bureau rating”  (like I did) their explanation could also be found and read.</p>
<p>If their rep is tarnished, why don&#8217;t they just write a blog entry inviting people to write about experiences good or bad (which we do anyway). Better yet, they could run a survey (but be sure to explain it’s purpose and methodology).  They could encourage clients to specify their disk and bandwidth and connuary levels, which might help prove that even heavy-load customers are satisfied.   Hopefully, the results would be strong enougth to impress prospective customers big and small.  If other hosts mocked their ratings, they could challenge them to do the same survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Kestin</title>
		<link>http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/comment-page-1/#comment-6685</link>
		<dc:creator>Daniel Kestin</dc:creator>
		<pubDate>Thu, 04 Jan 2007 05:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/#comment-6685</guid>
		<description>See this:  http://blog.dreamhost.com/2007/01/03/new-dream-resolutions/</description>
		<content:encoded><![CDATA[<p>See this:  <a href="http://blog.dreamhost.com/2007/01/03/new-dream-resolutions/" rel="nofollow">http://blog.dreamhost.com/2007/01/03/new-dream-resolutions/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendel</title>
		<link>http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/comment-page-1/#comment-6683</link>
		<dc:creator>Wendel</dc:creator>
		<pubDate>Thu, 04 Jan 2007 03:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/#comment-6683</guid>
		<description>Just see the last post on the official dreamhost blog: http://blog.dreamhost.com/2007/01/03/new-dream-resolutions/

They have this crazy &quot;take over the world&quot; plan: the users storage capacity and bandwidth keeps growing each week, but the initial storage/bandwidth will decrease sometimes, so people won&#039;t say they are overselling O_o</description>
		<content:encoded><![CDATA[<p>Just see the last post on the official dreamhost blog: <a href="http://blog.dreamhost.com/2007/01/03/new-dream-resolutions/" rel="nofollow">http://blog.dreamhost.com/2007/01/03/new-dream-resolutions/</a></p>
<p>They have this crazy &#8220;take over the world&#8221; plan: the users storage capacity and bandwidth keeps growing each week, but the initial storage/bandwidth will decrease sometimes, so people won&#8217;t say they are overselling O_o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/comment-page-1/#comment-6682</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Thu, 04 Jan 2007 03:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/#comment-6682</guid>
		<description>We have an answer:
http://blog.dreamhost.com/2007/01/03/new-dream-resolutions/</description>
		<content:encoded><![CDATA[<p>We have an answer:<br />
<a href="http://blog.dreamhost.com/2007/01/03/new-dream-resolutions/" rel="nofollow">http://blog.dreamhost.com/2007/01/03/new-dream-resolutions/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A</title>
		<link>http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/comment-page-1/#comment-6681</link>
		<dc:creator>John A</dc:creator>
		<pubDate>Thu, 04 Jan 2007 02:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/#comment-6681</guid>
		<description>My speculation is that they use some of the space allocation for admin (eg scripts, logs, etc) and someone claimed they couldn&#039;t use the full allocation of disk that they &quot;bought&quot;.  With such a small change I doubt this is related to overselling, it&#039;s just putting the information in line with actual disk usage.  Will be interesting to hear the real story from DH.</description>
		<content:encoded><![CDATA[<p>My speculation is that they use some of the space allocation for admin (eg scripts, logs, etc) and someone claimed they couldn&#8217;t use the full allocation of disk that they &#8220;bought&#8221;.  With such a small change I doubt this is related to overselling, it&#8217;s just putting the information in line with actual disk usage.  Will be interesting to hear the real story from DH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete V</title>
		<link>http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/comment-page-1/#comment-6680</link>
		<dc:creator>Pete V</dc:creator>
		<pubDate>Thu, 04 Jan 2007 02:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/#comment-6680</guid>
		<description>I&#039;m sure details will follow soon.. but in case anyone was wondering, this does not affect existing customers at all.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure details will follow soon.. but in case anyone was wondering, this does not affect existing customers at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Chadda</title>
		<link>http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/comment-page-1/#comment-6678</link>
		<dc:creator>Johnny Chadda</dc:creator>
		<pubDate>Thu, 04 Jan 2007 01:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/#comment-6678</guid>
		<description>If you look on the front page, it says that you get 180 GB storage and 1.8 TB transfer. It will definitely be interesting to see what happens.</description>
		<content:encoded><![CDATA[<p>If you look on the front page, it says that you get 180 GB storage and 1.8 TB transfer. It will definitely be interesting to see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/comment-page-1/#comment-6677</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 04 Jan 2007 01:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/#comment-6677</guid>
		<description>I see the efforts to fight overselling are already underway. Woo-hoo.</description>
		<content:encoded><![CDATA[<p>I see the efforts to fight overselling are already underway. Woo-hoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Habkost</title>
		<link>http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/comment-page-1/#comment-6676</link>
		<dc:creator>Eduardo Habkost</dc:creator>
		<pubDate>Thu, 04 Jan 2007 00:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/2007/01/03/dreamhost-to-decrease-storage-capacity-and-bandwidth-allowance/#comment-6676</guid>
		<description>I didn&#039;t get it, also. What is the point of dropping 0,25% of the disk and BW capacity?

Do they expect people to sign up early just to avoid this small difference?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get it, also. What is the point of dropping 0,25% of the disk and BW capacity?</p>
<p>Do they expect people to sign up early just to avoid this small difference?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.136 seconds -->
