<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Open The Champagne DreamHost</title>
	<atom:link href="http://blog.dreamhosters.com/2006/01/24/open-the-champagne-dreamhost/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dreamhosters.com/2006/01/24/open-the-champagne-dreamhost/</link>
	<description>Tips &#038; Tricks for Dreamhosters</description>
	<pubDate>Fri, 05 Sep 2008 13:52:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Unofficial DreamHost Blog &#187; Blog Archive &#187; DreamHost Now Hosting 300.000+ Domains</title>
		<link>http://blog.dreamhosters.com/2006/01/24/open-the-champagne-dreamhost/#comment-1173</link>
		<dc:creator>Unofficial DreamHost Blog &#187; Blog Archive &#187; DreamHost Now Hosting 300.000+ Domains</dc:creator>
		<pubDate>Wed, 05 Jul 2006 06:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/?p=31#comment-1173</guid>
		<description>[...] Back in January I predicted that DreamHost would reach 250,000 domains before 1th of June 2006, but they passed that milestone already in April and almost grew twice as fast as predicted. Any guesses about how many domains they will host in 6 months time? Maybe I should set up a contest? [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in January I predicted that DreamHost would reach 250,000 domains before 1th of June 2006, but they passed that milestone already in April and almost grew twice as fast as predicted. Any guesses about how many domains they will host in 6 months time? Maybe I should set up a contest? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlarConcepts</title>
		<link>http://blog.dreamhosters.com/2006/01/24/open-the-champagne-dreamhost/#comment-450</link>
		<dc:creator>AlarConcepts</dc:creator>
		<pubDate>Thu, 18 May 2006 11:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/?p=31#comment-450</guid>
		<description>DH is on the rise...  

May 18, 2006 - #24

Here's a link to the general report... that Top 50 Website is SLOOOOW!

http://www.webhosting.info/webhosts/reports/total_domains/DREAMHOST.COM</description>
		<content:encoded><![CDATA[<p>DH is on the rise&#8230;  </p>
<p>May 18, 2006 - #24</p>
<p>Here&#8217;s a link to the general report&#8230; that Top 50 Website is SLOOOOW!</p>
<p><a href="http://www.webhosting.info/webhosts/reports/total_domains/DREAMHOST.COM" rel="nofollow">http://www.webhosting.info/webhosts/reports/total_domains/DREAMHOST.COM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlarConcepts</title>
		<link>http://blog.dreamhosters.com/2006/01/24/open-the-champagne-dreamhost/#comment-154</link>
		<dc:creator>AlarConcepts</dc:creator>
		<pubDate>Wed, 12 Apr 2006 14:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhosters.com/?p=31#comment-154</guid>
		<description>Here it is April 12 and DH is up to #28 having just surpassed the 250k domains.

:)</description>
		<content:encoded><![CDATA[<p>Here it is April 12 and DH is up to #28 having just surpassed the 250k domains.</p>
<p> <img src='http://blog.dreamhosters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.216 seconds -->
